Public Demonstration Temperature Monitoring
| Location | Probe |
Temperatures |
| Latest | Today (so far) | Yesterday |
| Time | Reading | Min. | Average | Max. |
Min. | Average | Max. |
| 8th Floor | Server Room | 2008-09-08 10:30:00 | 25.12°C | 23.48°C | 25.63°C | 27.25°C | 24.18°C | 25.59°C | 27.12°C |
| 10th Floor | Intermediate | 2007-06-16 18:54:00 | 28.46°C | - | - | - | - | - | - |
| 10th Floor | External | 2007-06-16 18:54:00 | 27.99°C | - | - | - | - | - | - |
| 10th Floor | Ceiling | 2007-06-08 11:20:00 | 28.56°C | - | - | - | - | - | - |
| 8th Floor | Room 24 | 2008-09-08 10:30:00 | 24.07°C | 22.56°C | 23.91°C | 24.43°C | 23.05°C | 23.67°C | 24.18°C |
| 8th Floor | Fridge | 2008-09-08 10:30:00 | 1.56°C | 0.93°C | 2.55°C | 7.72°C | 1.05°C | 2.58°C | 7.92°C |
| 8th Floor | Cooling Towers | 2008-09-08 10:30:00 | 27.18°C | 26.00°C | 26.57°C | 27.18°C | 25.99°C | 26.52°C | 27.00°C |
| 10th Floor | Internal | 2007-06-16 18:54:00 | 28.12°C | - | - | - | - | - | - |
| 000000 |
0000ff |
0020ff |
0040ff |
0060ff |
0080ff |
00a0e0 |
00c0c0 |
00e0a0 |
00ff80 |
20ff60 |
40ff40 |
60ff40 |
80ff40 |
a0ff40 |
c0ff40 |
e0ff40 |
ffff40 |
ffe020 |
ffc000 |
ffa000 |
ff8000 |
ff6000 |
ff4000 |
ff2020 |
ff0000 |
ffffff |