Location | Probe |
Environment |
Latest | Today (so far) | Yesterday |
Time | Reading | Min. | Average | Max. |
Min. | Average | Max. |
8th Floor Server Room | 8th Floor Server Room | 2021-02-25 04:13:00 | 21.79°C | 21.76°C | 21.80°C | 21.82°C | 21.43°C | 21.70°C | 22.06°C |
Warehouse middle | Warehouse middle | 2021-02-25 04:12:00 | 17.75°C | 17.69°C | 17.74°C | 17.81°C | 17.62°C | 17.72°C | 17.88°C |
Warehouse South | WH2 | 2021-02-25 04:13:00 | 19.50°C | 19.44°C | 19.49°C | 19.56°C | 19.31°C | 19.42°C | 19.56°C |
8th Floor Server Room | Server room, high | 2021-02-25 04:13:00 | 22.75°C | 22.75°C | 22.76°C | 22.81°C | 22.43°C | 22.67°C | 23.01°C |
WindowA | WindowA | 2021-02-25 04:13:00 | 20.59°C | 20.59°C | 20.76°C | 20.92°C | 20.50°C | 21.43°C | 24.26°C |
000000 |
0000ff |
0020ff |
0040ff |
0060ff |
0080ff |
00a0e0 |
00c0c0 |
00e0a0 |
00ff80 |
20ff60 |
40ff40 |
60ff40 |
80ff40 |
a0ff40 |
c0ff40 |
e0ff40 |
ffff40 |
ffe020 |
ffc000 |
ffa000 |
ff8000 |
ff6000 |
ff4000 |
ff2020 |
ff0000 |
ffffff |